EMMGC SWEEPS 2-13-19 | ||||
PLAYER | GROSS | HDCP | NET | PAYOUT |
FLIGHT 1 (5-12) | ||||
ZINSER, PAUL | 62 | 8 | 54 | $9 |
MORRIS, MIKE | 61 | 5 | 56 | $7 |
KNOX, JOHN | 63 | 5 | 58 | $5 |
FLIGHT 2 (13-16) | ||||
STEBBINS, BOB | 73 | 16 | 57 | $9 |
KEY, ANDREW | 72 | 13 | 59 | $7 |
KASTEN, JOHN | 76 | 16 | 60 | $5 |
DEAN, GARY | 76 | 15 | 61 | $3 |
FLIGHT 3 (17-19) | ||||
MARCONETT, JOHN | 76 | 17 | 59 | $8 |
FENNEL, ARNE | 78 | 19 | 59 | $8 |
SIMS, ROGER | 77 | 17 | 60 | $5 |
GREENE, RICHARD | 79 | 19 | 60 | $5 |
FLIGHT 4 (20-21) | ||||
MACGREGOR, JACK | 71 | 21 | 50 | $9 |
CAMPBELL, ROGER | 74 | 20 | 54 | $7 |
CINTULA, JOHN | 76 | 20 | 56 | $5 |
CRELLEY, VINCENT | 77 | 20 | 57 | $3 |
FLIGHT 5 (22+) | ||||
ANDERSON, DICK | 82 | 26 | 56 | $8 |
SCHOMER, LEO | 86 | 30 | 56 | $8 |
BROWN II, STEPHEN | 80 | 22 | 58 | $6 |
KARSTEDT, LYLE | 83 | 25 | 58 | $6 |
PAGE, WAYNE | 83 | 24 | 59 | $4 |
CEJA, MIKE | 82 | 22 | 60 | $3 |
9-HOLE PLAYERS | ||||
VOGT, MARTIN | 43 | 15.5 | 27.5 | $8 |
LA BARBERA, FRANK | 36 | 8.5 | 27.5 | $8 |
KERWIN, CYRIL | 38 | 8.5 | 29.5 | $5 |
BLIND BOGEY - 66 | CLOSEST TO THE PIN | |||
B. DOLLEMORE - $10 | #7 - D. RICCA | |||
S. MANOLAKIS - $10 | #11 - L. BARNES | |||
J. SOHN - $10 | ||||
M. UKNAVAGE - $10 | ||||
J. WATSON - $10 |