EMMGC SWEEPS 2-24-21 | ||||
Gross | Net | |||
Player | Total | Hcp | Total | Payout |
"A" FLIGHT (2 - 11) | ||||
MAKOWSKY, DANIEL | 70 | 10 | 60 | $12 |
MATHIASON, TAUNCE | 70 | 9 | 61 | $6 |
BLANKENSHIP, TOM | 72 | 11 | 61 | $6 |
"B" FLIGHT (13 - 16) | ||||
UKNAVAGE, MIKE | 71 | 13 | 58 | $9 |
SKINNER, KEN | 74 | 16 | 58 | $9 |
STEBBINS, BOB | 74 | 16 | 58 | $9 |
"C" FLIGHT (17 - 19) | ||||
ROBERTS, RONALD | 70 | 17 | 53 | $13 |
WAGGONER, LARRY | 77 | 19 | 58 | $9 |
GRELL, GUS | 79 | 19 | 60 | $5 |
"D" FLIGHT (20 - 22) | ||||
COUSINO, MIKE | 77 | 21 | 56 | $12 |
TREECE, RICK | 81 | 22 | 59 | $8 |
COOPER, CURTIS | 83 | 22 | 61 | $4 |
"E" FLIGHT (23+) | ||||
OLIVER, MAX | 84 | 24 | 60 | $9 |
ANDERSON, DICK | 88 | 28 | 60 | $9 |
VORREITER, BILL | 85 | 24 | 61 | $5 |
9 HOLE PLAYERS | ||||
McMULLEN, DON | 43 | 15 | 28 | $7 |
HANSON, CONWAY | 41 | 10.5 | 30.5 | $3 |
BLIND BOGEY - 61 | KP | |||
WINNERS - $6/EA | #2 - B. VORREITER | |||
T. BLANKENSHIP | #11 - M. UKNAVAGE | |||
C. COOPER | SPONSORED BY: SUNWEST TRUE VALUE | |||
W. DOBY | 13599 W. CAMINO DEL SOL | |||
D. FIORE | 623-584-7888 | |||
P. GAVRITY | ||||
R. LATZO | ||||
T. MATHIASON | ||||
H. SIOTKOWSKI |